| Lead Generation / Capture | Basic | Standard | Deluxe |
| Secure 1003 Application | |||
| Short Application | |||
| Pre-Qualify worksheet | |||
| Contact Us | |||
| Free Consultation | |||
| Rate Request | |||
| Sweepstakes | |||
| Auto-responder email to applicant | |||
| Lead Management | Basic | Standard | Deluxe |
| Import 1003 to LOS (Calyx Point, Byte, Genesis, Contour…) |
|||
| Import to Microsoft Excel | |||
| Notification email | |||
| Search Leads | |||
| Site Design | Basic | Standard | Deluxe |
| Template choice | 1 | 1 | unlimited |
| Color | 4 (where available) |
4 (where available) |
4 / template (where available) |
| Font | 7 | 7 | 7 |
| Upload Logo | |||
| Upload Loan Officer Photo | --- | --- | --- |
| Flash Intro | Basic | Standard | Deluxe |
| Custom Slogan/Company Tag Line Integration | --- | --- | |
| Custom Music Loop | --- | --- | |
| Logo Integration | --- | --- | |
| Customizable Content | Basic | Standard | Deluxe |
| Homepage | |||
| About Us | |||
| Contact Us | |||
| Contact Info | |||
| Loan Programs | |||
| Partner Links | --- | ||
| Agent's Corner | --- | ||
| Email Auto-responder | |||
| HTML Editor | |||
| Rate Display | Basic | Standard | Deluxe |
| Display Rates | --- | ||
| Manual Rate Sheet | --- | ||
| Custom Rates | --- | ||
| Content | Basic | Standard | Deluxe |
| Mortgage Calculators | 16 | 16 | 16 |
| Loan Process | |||
| Loan Programs | |||
| Downloadable Applications/Forms | |||
| Mortgage Basics | |||
| FAQ & Glossary | |||
| Markets & Economy | |||
| Website Marketing | Basic | Standard | Deluxe |
| Search Engine Optimization Tools | --- | ||
| Meta Tag Controls | --- | ||
| Geo Tags Controls | --- | ||
| Software Search Engine Submission | --- | ||
| Manual Search Engine Submission | --- | --- | |
| Directory Listings | --- | --- | |
| Live Keyword Consultation | --- | --- | |
| Newsletter Marketing | Basic | Standard | Deluxe |
| Email Capture (homepage "Join Newsletter" box) * | --- | --- | |
| Export Contacts to Excel | --- | --- | |
| Email List Manager | --- | --- | |
| Newsletter Templates | --- | --- | |
| Import HTML Newsletters | --- | --- | |
| Upload Contact List (CSV) | --- | --- | |
| * Requires one time $75.00 activation fee. | |||
| Website & Email | Basic | Standard | Deluxe |
| Use Your Own Domain | |||
| FREE Domain Registration | --- | --- | |
| Hosting | |||
| Email Accounts | 5 | 10 | 25 |
| Catch-All | |||
| Email Forwarding Accounts | 10 | 20 | Unlimited |
| Hosting/Website Storage | 100MB | 250MB | 500MB |
"At BNC National Bank, our
Corporate, Branch & Loan Officer
websites are key to our internet
presence and enhancing our online
brand. LenderHomePage.com has
done a great job with our web
presence and continue to give us
excellent customer service. We
rely on them for all our internet
needs."
-Michael Zerr
BNC National Bank Mortgage Division